বিলবাজার সেলার একাউন্ট এপ্রুভ পেতে হলে অবশ্যই আপনার নিজের পণ্য থাকতে হবে যে পণ্য আপনি সারা বাংলাদেশের বিক্রি করতে চান! সেটা হতে পারে ডিজিটাল এবং ফিজিক্যালি প্রোডাক্ট! প্রোডাক্ট বিক্রি করার জন্য সেলারের কোন ঝামেলা নেই! সেলার শুধুমাত্র প্রোডাক্টগুলো বাজারে লিস্ট করে রাখবে! এগুলো বিক্রি করার দায়িত্ব বিলবাজার কর্তৃপক্ষের! এবং সে প্রোডাক্টগুলো কাস্টমারের কাছে পৌঁছে দেওয়া কাস্টমারের কাছ থেকে ক্যাশ কালেকশন করা এভরিথিং সকল দায়িত্ব বিলবাজার কর্তৃপক্ষ! আর এই কাজগুলো সেলার পক্ষ থেকে বিলবাজার কর্তৃপক্ষ করে থাকে!
বিলবাজারে রয়েছে স্পেশাল ডেলিভারি সিস্টেম, যার মাধ্যমে কাস্টমারের কাছে প্রোডাক্ট ডেলিভারি পাঠানো হয়। আপনার কোন পণ্য যদি বিলবাজার থেকে কোন গ্রাহক ক্রয় করে। তাহলে সেই প্রোডাক্ট আপনার কাছ থেকে কাস্টমারের কাছে পৌঁছে দেওয়ার দায়িত্ব বিলবাজার কর্তৃপক্ষ এর
আপনি বাংলাদেশের যে কোন প্রান্তে থাকেন না কেন, আপনার কোন প্রোডাক্ট বিলবাজার থেকে বিক্রি হলে বিলবাজারের ডেলিভারি বয় আপনার স্টোর থেকে প্রোডাক্ট সংগ্রহ করে থাকে। এবং সেই প্রোডাক্ট কাস্টমারের কাছে পৌঁছে দিয়ে থাকে। এর জন্য বিলবাজার সেলার এর কাছ থেকে কোন টাকা চার্জ করে না!
আপনি খুব সহজেই এখন আপনার দোকানের পণ্যগুলো অনলাইনের মাধ্যমে সারা বাংলাদেশে বিক্রি করতে পারেন। বিলবাজার দিচ্ছে এই সুযোগ। তাই দেরি না করে এখনি বিল billbazar.com.bd তে সেলার একাউন্ট এপ্রুভ নিয়ে নিন!
বিভিন্ন পেইড অ্যাডভার্টাইজমেন্ট এর মাধ্যমে বিলবাজার সারা বাংলাদেশে প্রোডাক্ট বিক্রি করে থাকে. একজন কাস্টমার ক্যাশ অন ডেলিভারি এবং ক্যাশ পেমেন্ট এর মাধ্যমে বিলবাজার থেকে প্রোডাক্ট ক্রয় করতে পারে।
একজন সেলারের বিলবাজারে ভেন্ডর একাউন্ট বা সেলার একাউন্ট এপ্রুভ করার জন্য কোন চার্জ দিতে হয় না! যদি কোন সেলার বিলবাজারের মাধ্যমে তার নিজের কোনো প্রডাক্ট /পণ্য বিক্রি করে তাহলে কেবলমাত্র তার পণ্য কমপ্লিট বিক্রি হওয়ার পর বিলবাজার একটি পার্সেন্টেজ চার্জ করে! সেলার পার্সেন্ট সম্পর্কে এখানে!
প্রোডাক্ট ডেলিভারি খরচ কাস্টমারদের থেকে কালেকসন করা হয়ে থাকে , এবং ওয়েবসাইট কর্তৃপক্ষ বহন করে। সেলার প্রোডাক্ট আপলোড করার সময় একজন সেলার তার একাউন্টে প্রোডাক্ট ডেলিভারি কোস্ট যুক্ত করতে পারে। যদি ১ কেজির নিচে কোন প্রোডাক্ট হয় তাহলে সেক্ষেত্রে প্রোডাক্ট ডেলিভারি চার্জ 100-130 টাকা যুক্ত করতে হবে। এবং যদি এক কেজির উপরে হয় প্রোডাক্ট এর ওজন। তাহলে প্রতি কেজিতে আরও অতিরিক্ত ৪০ টাকা করে যুক্ত করতে হবে! যদি কোন সেলার তারপর প্রোডাক্ট ফ্রী শিপিং এর মাধ্যমে কাস্টমারের কাছে বিক্রি করতে চায়। তাহলে সে ক্ষেত্রে প্রোডাক্ট বিক্রি হওয়ার পর ডেলিভারি চার্জ ওয়েবসাইট কর্তৃপক্ষ সেলার বিকৃত টাকা থেকে কেটে নেবে বা চার্জ করবে।
এই কমিশন তখনই নেয়া হবে যখন আপনার একটি সেলস কমপ্লিট হবে! সেলস কমপ্লিট বলতে একজন কাস্টোমার আপনার প্রোডাক্ট অর্ডার করার পর সেই প্রোডাক্ট কমপ্লিটলি কাস্টমারের কাছে ডেলিভারি হওয়ার পর যে পেমেন্ট আপনি পাবেন সেই পেমেন্ট থেকে এই কমিশন নেওয়া হয়।
A | B | C | D | E | F | G | H | I | J | L | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | billbaZar Seller And Affiliate Commission | ||||||||||
2 | # | Name | Parent Category | DL | PL | DV | PV | - | Seller Commission | ||
3 | 1 | Mens T-Shirts | Men's Fashion | 11.00 % | |||||||
4 | 2 | Punjabi | Men's Fashion | 10.00 % | |||||||
5 | 3 | Men's Shirts | Men's Fashion | 11.00 % | |||||||
6 | 4 | Polo Shirts | Men's Fashion | 11.00 % | |||||||
7 | 5 | Men's Jeans | Men's Fashion | 11.00 % | |||||||
8 | 6 | Men's Chinos | Men's Fashion | 11.00 % | |||||||
9 | 7 | Pants | Men's Fashion | 11.00 % | |||||||
10 | 8 | Casual Shirts | Men's Fashion | 11.00 % | |||||||
11 | 9 | Formal Shirts for Men | Men's Fashion | 11.00 % | |||||||
12 | 10 | Joggers & Sweats | Men's Fashion | 11.00 % | |||||||
13 | 11 | Waistcoats & Vests | Men's Fashion | 11.00 % | |||||||
14 | 12 | Underwear | Men's Fashion | 11.00 % | |||||||
15 | 13 | Suit Jackets | Men's Fashion | 11.00 % | |||||||
16 | 14 | Jackets & Coats | Men's Fashion | 11.00 % | |||||||
17 | 15 | Men's Hoodies & Sweatshirts | Men's Fashion | 11.00 % | |||||||
18 | 16 | Sweaters & Cardigans | Men's Fashion | 11.00 % | |||||||
19 | 17 | Saree | Women's Fashion | 11.00 % | |||||||
20 | 18 | Dresses | Women's Fashion | 11.00 % | |||||||
21 | 19 | Kurti Dress | Women's Fashion | 11.00 % | |||||||
22 | 20 | Girls Fashion | Women's Fashion | 11.00 % | |||||||
23 | 21 | Women's T-Shirts | Women's Fashion | 11.00 % | |||||||
24 | 22 | Women's Skirts | Women's Fashion | 11.00 % | |||||||
25 | 23 | Party Wear | Women's Fashion | 11.00 % | |||||||
26 | 24 | Women's Pants & Leggings | Ladies Western Clothes & Winter Clothes | 11.00 % | |||||||
27 | 25 | Salwar Kameez | Women's Fashion | 11.00 % | |||||||
28 | 26 | Three Pieces | Women's Fashion | 11.00 % | |||||||
29 | 27 | Lingerie, Sleep & Lounge | Women's Fashion | 11.00 % | |||||||
30 | 28 | Ladies Western Clothes & Winter Clothes | Women's Fashion | 11.00 % | |||||||
31 | 29 | Women’s Accessories | Women's Fashion | 11.00 % | |||||||
32 | 30 | featurephones | Electronic Devices | 5.00 % | |||||||
33 | 31 | Tablets | Electronic Devices | 10.00 % | |||||||
34 | 32 | Womens Shoes | Women's Fashion | 11.00 % | |||||||
35 | 33 | Foreign Products | TV & Home Appliances | 15.00 % | |||||||
36 | 34 | Women's Fashion | — | 11.00 % | |||||||
37 | 35 | Men's Fashion | — | 11.00 % | |||||||
38 | 36 | Smartphones | Electronic Devices | 10.00 % | |||||||
39 | 37 | Electronic Devices | — | 10.00 % | |||||||
40 | 38 | Electronic Accessories | — | 10.00 % | |||||||
41 | 39 | Medical Supplies | Health & Beauty | 10.00 % | |||||||
42 | 40 | Bath & Body | Health & Beauty | 11.00 % | |||||||
43 | 41 | Beauty Tools | Health & Beauty | 11.00 % | |||||||
44 | 42 | Fragrances | Health & Beauty | 10.00 % | |||||||
45 | 43 | Hair Care | Health & Beauty | 13.00 % | |||||||
46 | 44 | Makeup | Health & Beauty | 10.00 % | |||||||
47 | 45 | Mens Care | Health & Beauty | 10.00 % | |||||||
48 | 46 | Personal Care | Health & Beauty | 10.00 % | |||||||
49 | 47 | Skin Care | Health & Beauty | 10.00 % | |||||||
50 | 48 | Food Supplements | Health & Beauty | 10.00 % | |||||||
51 | 49 | TV & Home Appliances | — | 10.00 % | |||||||
52 | 50 | Home & Lifestyle | — | 12.00 % | |||||||
53 | 51 | laptops | Electronic Devices | 10.00 % | |||||||
54 | 52 | desktop/computer | Electronic Devices | 10.00 % | |||||||
55 | 53 | Camera | Electronic Devices | 11.00 % | |||||||
56 | 54 | Health & Beauty | — | 11.00 % | |||||||
57 | 55 | Sexual Wellness | Health & Beauty | 12.00 % | |||||||
58 | 56 | Babies & Toys | — | 10.00 % | |||||||
59 | 57 | Sports & Outdoor | — | 10.00 % | |||||||
60 | 58 | Watches & Accessories | — | 10.00 % | |||||||
61 | 59 | Automotive & Motorbike | — | 10.00 % | |||||||
62 | 60 | Men’s Accessories | Men's Fashion | 11.00 % | |||||||
63 | 61 | Men Bags | Men's Fashion | 12.00 % | |||||||
64 | 62 | Mens Shoes | Men's Fashion | 11.00 % | |||||||
65 | 63 | Bracelet For Women | Women's Jewelleries | 12.00 % | |||||||
66 | 64 | Body & Massage Oils | Bath & Body | 12.00 % | |||||||
67 | 65 | Men Fashion Rings | Men's Jewelleries | 15.00 % | |||||||
68 | 66 | Body Moisturizers | Bath & Body | 10.00 % | |||||||
69 | 67 | Men Fashion Necklaces | Men's Jewelleries | 15.00 % | |||||||
70 | 68 | Body Scrubs | Bath & Body | 10.00 % | |||||||
71 | 69 | Sunglasses For Men | Men's Jewelleries | 13.00 % | |||||||
72 | 70 | Body Soaps & Shower Gels | Bath & Body | 8.00 % | |||||||
73 | 71 | Women Sunglasses | Sunglasses | 10.00 % | |||||||
74 | 72 | Foot Care | Bath & Body | 10.00 % | |||||||
75 | 73 | Kids Sunglasses | Sunglasses | 12.00 % | |||||||
76 | 74 | Hair Removal Tools | Bath & Body | 10.00 % | |||||||
77 | 75 | Men Eyeglasses | Eyeglasses | 12.00 % | |||||||
78 | 76 | Hand Care | Bath & Body | 10.00 % | |||||||
79 | 77 | Women Eyeglasses | Eyeglasses | 12.00 % | |||||||
80 | 78 | Sun Care for Body | Bath & Body | 10.00 % | |||||||
81 | 79 | Automobile | Automotive & Motorbike | 10.00 % | |||||||
82 | 80 | Bath & Body Accessories | Bath & Body | 11.00 % | |||||||
83 | 81 | Auto Oils & Fluids | Automotive & Motorbike | 8.00 % | |||||||
84 | 82 | Curling Irons & Wands | Beauty Tools | 10.00 % | |||||||
85 | 83 | Interior Accessories | Automotive & Motorbike | 10.00 % | |||||||
86 | 84 | Flat Irons Hair Straighteners | Beauty Tools | 10.00 % | |||||||
87 | 85 | Exterior Accessories | Automotive & Motorbike | 10.00 % | |||||||
88 | 86 | Multi-stylers | Beauty Tools | 12.00 % | |||||||
89 | 87 | Exterior Vehicle Care | Automotive & Motorbike | 10.00 % | |||||||
90 | 88 | Hair Dryer | Beauty Tools | 8.00 % | |||||||
91 | 89 | Car Electronics Accessories | Automotive & Motorbike | 10.00 % | |||||||
92 | 90 | Face Skin Care Tools | Beauty Tools | 12.00 % | |||||||
93 | 91 | Car Audio | Automotive & Motorbike | 10.00 % | |||||||
94 | 92 | Foot Relief Tools | Beauty Tools | 12.00 % | |||||||
95 | 93 | Motorcycle | Automotive & Motorbike | 10.00 % | |||||||
96 | 94 | Hair Removal Accessories | Beauty Tools | 5.00 % | |||||||
97 | 95 | Moto Parts & Accessories | Automotive & Motorbike | 10.00 % | |||||||
98 | 96 | Body Slimming & Electric Massagers | Beauty Tools | 15.00 % | |||||||
99 | 97 | Motorcycle Riding Gear | Automotive & Motorbike | 10.00 % | |||||||
100 | 98 | Women's Perfumes & Fragrances | Fragrances | 10.00 % | |||||||
101 | 99 | Imported Cars | Automobile | 15.00 % | |||||||
102 | 100 | Gaming consoles | Electronic Devices | 5.00 % | |||||||
103 | 101 | Men Fragrance | Fragrances | 12.00 % | |||||||
104 | 102 | Cars for Sale | Automobile | 15.00 % | |||||||
105 | 103 | Security Cameras | Electronic Devices | 5.00 % | |||||||
106 | 104 | Unisex Fragrance | Fragrances | 10.00 % | |||||||
107 | 105 | Trucks | Automobile | 5.00 % | |||||||
108 | 106 | Realme | Smartphones | 5.00 % | |||||||
109 | 107 | Shampoo | Hair Care | 12.00 % | |||||||
110 | 108 | Car Lubricants | Auto Oils & Fluids | 8.00 % | |||||||
111 | 109 | Hair Treatment | Hair Care | 13.00 % | |||||||
112 | 110 | Transmission Fluids | Auto Oils & Fluids | 8.00 % | |||||||
113 | 111 | Hair Care Accessories | Hair Care | 11.00 % | |||||||
114 | 112 | Car Seat Cover | Interior Accessories | 15.00 % | |||||||
115 | 113 | Hair Brushes & Combs | Hair Care | 12.00 % | |||||||
116 | 114 | Floor Mats & Cargo Liners | Interior Accessories | 10.00 % | |||||||
117 | 115 | Hair Color | Hair Care | 12.00 % | |||||||
118 | 116 | Auto Interior Air Fresheners | Exterior Accessories | 10.00 % | |||||||
119 | 117 | Hair Conditioner | Hair Care | 12.00 % | |||||||
120 | 118 | Car Polish | Exterior Vehicle Care | 10.00 % | |||||||
121 | 119 | Hair Extensions & Hair Wigs | Hair Care | 12.00 % | |||||||
122 | 120 | Scooter & Scooty | Motorcycle | 12.00 % | |||||||
123 | 121 | Face | Makeup | 10.00 % | |||||||
124 | 122 | Bike / Motorcycle | Motorcycle | 10.00 % | |||||||
125 | 123 | Ladies Bag | Women's Fashion | 12.00 % | |||||||
126 | 124 | Lips Makeup | Makeup | 10.00 % | |||||||
127 | 125 | Drivetrain & Transmission | Moto Parts & Accessories | 10.00 % | |||||||
128 | 126 | Eyes Makeup | Makeup | 10.00 % | |||||||
129 | 127 | Moto oils & Fluids | Moto Parts & Accessories | 8.00 % | |||||||
130 | 128 | Nails | Makeup | 12.00 % | |||||||
131 | 129 | Moto Tools & Maintenance | Moto Parts & Accessories | 8.00 % | |||||||
132 | 130 | Travel Bag | Women's Fashion | 5.00 % | |||||||
133 | 131 | Makeup Palette & Set | Makeup | 10.00 % | |||||||
134 | 132 | Helmet | Motorcycle Riding Gear | 10.00 % | |||||||
135 | 133 | Bras | Lingerie, Sleep & Lounge | 11.00 % | |||||||
136 | 134 | Makeup Brush Set | Makeup | 10.00 % | |||||||
137 | 135 | Riding Gear Gloves | Motorcycle Riding Gear | 10.00 % | |||||||
138 | 136 | Panties | Lingerie, Sleep & Lounge | 11.00 % | |||||||
139 | 137 | Makeup Accessories | Makeup | 10.00 % | |||||||
140 | 138 | Eyewear | Motorcycle Riding Gear | 10.00 % | |||||||
141 | 139 | Lingerie Sets | Lingerie, Sleep & Lounge | 11.00 % | |||||||
142 | 140 | Makeup Removers | Makeup | 12.00 % | |||||||
143 | 141 | Nighty Dress | Lingerie, Sleep & Lounge | 11.00 % | |||||||
144 | 142 | Men's Deodorants | Mens Care | 10.00 % | |||||||
145 | 143 | Shaving & Grooming | Mens Care | 12.00 % | |||||||
146 | 144 | Thermal & Shapewear | Lingerie, Sleep & Lounge | 12.00 % | |||||||
147 | 145 | Hair Care | Mens Care | 10.00 % | |||||||
148 | 146 | Digital products | — | 4.00 % | |||||||
149 | 147 | Tank Tops & Slips | Lingerie, Sleep & Lounge | 10.00 % | |||||||
150 | 148 | billbaZar Gift Card | Gift Card | 4.00 % | |||||||
151 | 149 | Deodorants | Personal Care | 10.00 % | |||||||
152 | 150 | Google Play Gift Card | Gift Card | 4.00 % | |||||||
153 | 151 | Feminine Care | Personal Care | 10.00 % | |||||||
154 | 152 | billbazar Gift Card | Gift Card | 4.00 % | |||||||
155 | 153 | Personal Safety & Security | Personal Care | 12.00 % | |||||||
156 | 154 | Gift Card | Digital products | 4.00 % | |||||||
157 | 155 | Moisturizers and Cream | Skin Care | 10.00 % | |||||||
158 | 156 | Audio & Video | Digital products | 10.00 % | |||||||
159 | 157 | Serum & Essence | Skin Care | 10.00 % | |||||||
160 | 158 | Bangla Movie | Audio & Video | 10.00 % | |||||||
161 | 159 | Ladies Sweaters & Cardigans | Ladies Western Clothes & Winter Clothes | 11.00 % | |||||||
162 | 160 | Men's Face Mask & Packs | Skin Care | 10.00 % | |||||||
163 | 161 | Video | Audio & Video | 10.00 % | |||||||
164 | 162 | Jackets & Coats | Ladies Western Clothes & Winter Clothes | 11.00 % | |||||||
165 | 163 | Face Scrubs & Exfoliators | Skin Care | 10.00 % | |||||||
166 | 164 | Audio | Audio & Video | 10.00 % | |||||||
167 | 165 | Cross Body & Shoulder Bags | Ladies Bag | 12.00 % | |||||||
168 | 166 | Face Wash | Skin Care | 10.00 % | |||||||
169 | 167 | Utility/Software | Digital products | 10.00 % | |||||||
170 | 168 | Clutches | Ladies Bag | 8.00 % | |||||||
171 | 169 | Lip Balm and Treatment | Skin Care | 10.00 % | |||||||
172 | 170 | PC Software | Utility/Software | 10.00 % | |||||||
173 | 171 | Top-Handle Bags | Ladies Bag | 12.00 % | |||||||
174 | 172 | Toner & Mists | Skin Care | 10.00 % | |||||||
175 | 173 | Mobile App | Utility/Software | 10.00 % | |||||||
176 | 174 | Beauty Supplements | Food Supplements | 10.00 % | |||||||
177 | 175 | Food Preparation | Small Kitchen Appliances | 9.00 % | |||||||
178 | 176 | Multivitamins | Food Supplements | 10.00 % | |||||||
179 | 177 | Blenders | Small Kitchen Appliances | 9.00 % | |||||||
180 | 178 | Flat Sandals | Womens Shoes | 20.00 % | |||||||
181 | 179 | Sports Nutrition | Food Supplements | 10.00 % | |||||||
182 | 180 | Electric Kettles & Thermo Pots | Small Kitchen Appliances | 8.00 % | |||||||
183 | 181 | Heels | Womens Shoes | 10.00 % | |||||||
184 | 182 | Well Being | Food Supplements | 10.00 % | |||||||
185 | 183 | Electric Kettles | Small Kitchen Appliances | 8.00 % | |||||||
186 | 184 | Flat Shoes | Womens Shoes | 11.00 % | |||||||
187 | 185 | First Aid Supplies | Medical Supplies | 13.00 % | |||||||
188 | 186 | Wedges | Womens Shoes | 11.00 % | |||||||
189 | 187 | Health Accessories | Medical Supplies | 11.00 % | |||||||
190 | 188 | Women's Flip Flops | Womens Shoes | 11.00 % | |||||||
191 | 189 | Health Monitors & Tests | Medical Supplies | 11.00 % | |||||||
192 | 190 | Jewellery Collection | Women’s Accessories | 14.00 % | |||||||
193 | 191 | Injury Support and Braces | Medical Supplies | 11.00 % | |||||||
194 | 192 | Women Belts | Women’s Accessories | 11.00 % | |||||||
195 | 193 | Medical Tests | Medical Supplies | 11.00 % | |||||||
196 | 194 | Women's Hair Accessories | Women’s Accessories | 10.00 % | |||||||
197 | 195 | Nebulizer & Aspirators | Medical Supplies | 15.00 % | |||||||
198 | 196 | Women's Scarves | Women’s Accessories | 10.00 % | |||||||
199 | 197 | Ointments and Creams | Medical Supplies | 12.00 % | |||||||
200 | 198 | Ladies Umbrellas | Women’s Accessories | 12.00 % | |||||||
201 | 199 | Scale & Body Fat Analyzers | Medical Supplies | 11.00 % | |||||||
202 | 200 | Weekender bags | Travel Bag | 12.00 % | |||||||
203 | 201 | Bedding & Bath | Home & Lifestyle | 12.00 % | |||||||
204 | 202 | Laptop Backpacks | Travel Bag | 12.00 % | |||||||
205 | 203 | Bedding | Home & Lifestyle | 12.00 % | |||||||
206 | 204 | Suitcases | Travel Bag | 13.00 % | |||||||
207 | 205 | Home Décor | Home & Lifestyle | 12.00 % | |||||||
208 | 206 | Furniture | Home & Lifestyle | 13.00 % | |||||||
209 | 207 | Kitchen & Dining | Home & Lifestyle | 12.00 % | |||||||
210 | 208 | Lighting | Home & Lifestyle | 13.00 % | |||||||
211 | 209 | Lighting | Home & Lifestyle | 12.00 % | |||||||
212 | 210 | Laundry & Cleaning | Home & Lifestyle | 10.00 % | |||||||
213 | 211 | Tools, DIY & Outdoor | Home & Lifestyle | 10.00 % | |||||||
214 | 212 | Stationery & Craft | Home & Lifestyle | 10.00 % | |||||||
215 | 213 | Media, Music & Books | Home & Lifestyle | 12.00 % | |||||||
216 | 214 | Bathroom Scales | Bedding & Bath | 12.00 % | |||||||
217 | 215 | Shower Caddies & Hangers | Bedding & Bath | 12.00 % | |||||||
218 | 216 | Sainshower Curt | Bedding & Bath | 13.00 % | |||||||
219 | 217 | Towel Rails & Warmers | Bedding & Bath | 11.00 % | |||||||
220 | 218 | Blankets & Throws | Bedding | 12.00 % | |||||||
221 | 219 | Comforters, Quilts & Duvets | Bedding | 12.00 % | |||||||
222 | 220 | Shorts | Pants | 11.00 % | |||||||
223 | 221 | Mattress Pads | Bedding | 8.00 % | |||||||
224 | 222 | Men's Sneakers | Mens Shoes | 20.00 % | |||||||
225 | 223 | Pillows & Bolsters | Bedding | 13.00 % | |||||||
226 | 224 | Mens Sandals | Mens Shoes | 20.00 % | |||||||
227 | 225 | Home Artificial Flowers & Plants | Home Décor | 14.00 % | |||||||
228 | 226 | Men's Formal Shoes | Mens Shoes | 11.00 % | |||||||
229 | 227 | Candles & Candleholders | Home Décor | 15.00 % | |||||||
230 | 228 | Mens Boots | Mens Shoes | 11.00 % | |||||||
231 | 229 | Clocks | Home Décor | 11.00 % | |||||||
232 | 230 | Men's Flip Flops | Mens Shoes | 12.00 % | |||||||
233 | 231 | Curtains | Home Décor | 13.50 % | |||||||
234 | 232 | Men's Slip-Ons & Loafers | Mens Shoes | 11.00 % | |||||||
235 | 233 | Cushions & Cushion Covers | Home Décor | 12.00 % | |||||||
236 | 234 | Men's House Slippers | Mens Shoes | 20.00 % | |||||||
237 | 235 | Picture Frames | Home Décor | 12.00 % | |||||||
238 | 236 | boys shoes | Mens Shoes | 11.00 % | |||||||
239 | 237 | Floor Mat Carpet | Home Décor | 13.00 % | |||||||
240 | 238 | Fashion backpacks | Men Bags | 15.00 % | |||||||
241 | 239 | Vases & Vessels | Home Décor | 12.00 % | |||||||
242 | 240 | Weekender bags | Men Bags | 10.00 % | |||||||
243 | 241 | Bedroom Furniture | Furniture | 12.00 % | |||||||
244 | 242 | Business Bags | Men Bags | 8.00 % | |||||||
245 | 243 | Living Room Furniture | Furniture | 10.00 % | |||||||
246 | 244 | Men's Messenger Bags | Men Bags | 10.00 % | |||||||
247 | 245 | Office Furniture | Furniture | 10.00 % | |||||||
248 | 246 | Crossbody Bags | Men Bags | 10.00 % | |||||||
249 | 247 | Storage & Organisation | Kitchen & Dining | 12.00 % | |||||||
250 | 248 | Travel Bags | Men Bags | 13.00 % | |||||||
251 | 249 | Coffee & Tea | Kitchen & Dining | 12.00 % | |||||||
252 | 250 | Men Belts | Men’s Accessories | 11.00 % | |||||||
253 | 251 | Cookware | Kitchen & Dining | 8.00 % | |||||||
254 | 252 | Fashion Wallets | Men Bags | 8.00 % | |||||||
255 | 253 | Dinnerware | Kitchen & Dining | 12.00 % | |||||||
256 | 254 | Men's Hats & Caps | Men’s Accessories | 12.00 % | |||||||
257 | 255 | Kitchen & Table Linen | Kitchen & Dining | 13.00 % | |||||||
258 | 256 | Ties & Bow Ties | Men’s Accessories | 11.00 % | |||||||
259 | 257 | Kitchen Storage & Accessories | Kitchen & Dining | 10.00 % | |||||||
260 | 258 | Gloves For Men | Men’s Accessories | 12.00 % | |||||||
261 | 259 | Kitchen Accessories | Kitchen & Dining | 10.00 % | |||||||
262 | 260 | Serveware | Kitchen & Dining | 12.00 % | |||||||
263 | 261 | Ceiling Light | Lighting | 10.00 % | |||||||
264 | 262 | Floor Lamps | Lighting | 12.00 % | |||||||
265 | 263 | Lamp Shades | Lighting | 13.00 % | |||||||
266 | 264 | Samsung Mobile Phones | Smartphones | 10.00 % | |||||||
267 | 265 | Light Bulbs | Lighting | 10.00 % | |||||||
268 | 266 | Xiaomi Mobile Phones | Smartphones | 13.00 % | |||||||
269 | 267 | Lighting Fixtures & Components | Lighting | 14.00 % | |||||||
270 | 268 | OPPO Mobile Phones | Smartphones | 12.00 % | |||||||
271 | 269 | Outdoor Lighting | Lighting | 12.00 % | |||||||
272 | 270 | Vivo Mobile Phones | Smartphones | 10.00 % | |||||||
273 | 271 | Rechargeable & Flashlights | Lighting | 12.00 % | |||||||
274 | 272 | Infinix Mobile Phones | Smartphones | 10.00 % | |||||||
275 | 273 | Specialty Lighting | Lighting | 12.00 % | |||||||
276 | 274 | Motorola Mobile Phones | Smartphones | 10.00 % | |||||||
277 | 275 | Table Lamps | Lighting | 12.00 % | |||||||
278 | 276 | Tecno Mobile Phones | Smartphones | 8.00 % | |||||||
279 | 277 | Wall Lights & Sconces | Lighting | 13.00 % | |||||||
280 | 278 | Traditional Laptops | laptops | 5.00 % | |||||||
281 | 279 | Brushes, Sponges & Wipers | Laundry & Cleaning | 12.00 % | |||||||
282 | 280 | Gaming Laptops | laptops | 10.00 % | |||||||
283 | 281 | Brooms, Mops & Sweepers | Laundry & Cleaning | 10.00 % | |||||||
284 | 282 | Apple Macbook | laptops | 5.00 % | |||||||
285 | 283 | Laundry Baskets & Hampers | Laundry & Cleaning | 10.00 % | |||||||
286 | 284 | All-in-One PC | desktop/computer | 10.00 % | |||||||
287 | 285 | Clothes Line & Drying Racks | Laundry & Cleaning | 12.00 % | |||||||
288 | 286 | Gaming Desktop | desktop/computer | 10.00 % | |||||||
289 | 287 | Ironing Boards | Laundry & Cleaning | 4.00 % | |||||||
290 | 288 | PlayStation Gaming Consoles | Gaming consoles | 6.00 % | |||||||
291 | 289 | Outdoor Furniture | Tools, DIY & Outdoor | 12.00 % | |||||||
292 | 290 | PlayStation Games | Gaming consoles | 5.00 % | |||||||
293 | 291 | Fixtures & Plumbing | Tools, DIY & Outdoor | 10.00 % | |||||||
294 | 292 | PlayStation Controllers | Gaming consoles | 5.00 % | |||||||
295 | 293 | Electrical | Tools, DIY & Outdoor | 10.00 % | |||||||
296 | 294 | Nintendo Games | Gaming consoles | 5.00 % | |||||||
297 | 295 | Hand Tool Parts & Accessories | Tools, DIY & Outdoor | 10.00 % | |||||||
298 | 296 | Xbox One Games | Gaming consoles | 6.00 % | |||||||
299 | 297 | Power Tools | Tools, DIY & Outdoor | 8.00 % | |||||||
300 | 298 | Other Gaming | Gaming consoles | 3.00 % | |||||||
301 | 299 | Security | Tools, DIY & Outdoor | 5.00 % | |||||||
302 | 300 | DSLR Camera | Camera | 3.00 % | |||||||
303 | 301 | Gifts & Wrapping | Stationery & Craft | 10.00 % | |||||||
304 | 302 | Mirrorless | Camera | 3.00 % | |||||||
305 | 303 | Packaging Materials | Stationery & Craft | 10.00 % | |||||||
306 | 304 | Car Cameras | Camera | 10.00 % | |||||||
307 | 305 | Paper Products | Stationery & Craft | 10.00 % | |||||||
308 | 306 | Video & Action Camcorder | Camera | 4.00 % | |||||||
309 | 307 | School & Office Equipment | Stationery & Craft | 10.00 % | |||||||
310 | 308 | IP Security Cameras | Security Cameras | 10.00 % | |||||||
311 | 309 | Writing & Correction | Stationery & Craft | 10.00 % | |||||||
312 | 310 | IP Security Systems | Security Cameras | 7.00 % | |||||||
313 | 311 | Art Supplies | Stationery & Craft | 10.00 % | |||||||
314 | 312 | Security Cameras & Systems | Camera | 5.00 % | |||||||
315 | 313 | Craft Supplies | Tools, DIY & Outdoor | 10.00 % | |||||||
316 | 314 | Mobile Phone Accessories | Electronic Accessories | 5.00 % | |||||||
317 | 315 | Sewing | Tools, DIY & Outdoor | 10.00 % | |||||||
318 | 316 | Audio | Electronic Accessories | 10.00 % | |||||||
319 | 317 | Religious Items | Tools, DIY & Outdoor | 10.00 % | |||||||
320 | 318 | Wearable Gadgets | Electronic Accessories | 6.00 % | |||||||
321 | 319 | eBooks | Media, Music & Books | 5.00 % | |||||||
322 | 320 | Camera Accessories | Electronic Accessories | 5.00 % | |||||||
323 | 321 | Books | Media, Music & Books | 5.00 % | |||||||
