বিল বাজার হচ্ছে বাংলাদেশের একটি অন্যতম ই-কমার্স ওয়েবসাইট যেখানে আপনি ইচ্ছা করলে অ্যাফিলিয়েট মার্কেটিং করতে পারেন । বিল বাজার আপনাদের জন্য নিয়ে এসেছে অ্যাফিলিয়েট প্রোগ্রাম সিস্টেম যার মাধ্যমে আপনি বাংলাদেশ থেকে বাংলাদেশের ভিতরে অ্যাফিলিয়েট মার্কেটিং করে এক্সট্রা টাকা ইনকাম করতে পারেন বিশেষ করে যারা স্টুডেন্ট রয়েছে তারা অনলাইনে বিভিন্ন কাজের সন্ধান করে থাকেন তাদের জন্য এই এফিলিয়েট প্রোগ্রাম অত্যন্ত কার্যকরী ভূমিকা পালন করবে। Freelancing IT
অ্যাফিলিয়েট হচ্ছে একটি আর্নিং সিস্টেম বা অনলাইনে ইনকামের একটি ব্যবস্থা। সাধারণত আপনি যদি কোন কোম্পানীর কোন একটি প্রোডাক্ট আপনি আপনার পরিচিত ব্যক্তিদের কাছে বিক্রি করে দেন। তাহলে কোম্পানি আপনাকে একটি কমিশন দেবে, একটা পার্সেন্টেজ দেবে। এটা কি আপনি অ্যাফিলিয়েট বলতে পারেন। অনলাইনের ভাষায় এটাকে অ্যাফিলিয়েট মার্কেটিং বলা হয়ে থাকে।
এ জন্য যে সকল কোম্পানির অ্যাফিলিয়েট প্রোগ্রামিং সিস্টেম রয়েছে। সেখানে প্রথমে আপনাকে একটি অ্যাফিলিয়েট অ্যাকাউন্ট তৈরি করতে হয়। এরপর অ্যাফিলিয়েট একাউন্টের ভিতরে আপনি আপনার অ্যাফিলিয়েট লিং দেখতে পাবেন। সেই অ্যাফিলিয়েট লিংক থেকে যদি কোন ব্যক্তি এটি একটি প্রোডাক্ট ক্রয় করে তাহলে কেবল আপনি কমিশন পাবেন।
বিল বাজারে আপনি যদি অ্যাফিলিয়েট মার্কেটিং করতে চান, এবং বিল বাজারের অ্যাফিলিয়েট করে আপনি যদি টাকা ইনকাম করতে চান। তাহলে আপনাকে যে বিষয়গুলো লক্ষ্য করতে হবে তা হচ্ছে। আপনার একটি ফেসবুক পেজ, অথবা ইউটিউব চ্যানেল, অথবা একটি ওয়েবসাইট থাকতে হবে। এছাড়াও যেকোনো একটি পপুলার সোশ্যাল নেটওয়ার্ক থাকলে হবে। যদি এই সকল মেটারিয়ালস এর ভিতর আপনার এক বা একের অধিক প্রমোশনাল নেটওয়ার্ক থাকে তাহলে আপনি বিল বাজারে অ্যাফিলিয়েট একাউন্ট এর জন্য এপ্লাই করতে পারবেন। সেক্ষেত্রে আপনার অ্যাফিলিয়েট একাউন্ট এপ্রুভ হবে। অ্যাফিলিয়েট একাউন্ট রেজিস্ট্রেশন করুন এখানে
নোট করুন: আপনি যদি কোনো স্পামিং করেন ফেসবুক বা বিভিন্ন সোশ্যাল নেটওয়ার্কে। তাহলে আপনি আপনার এফিলেট কমিশন পাবেন না। এছাড়াও যদি আপনি যদি একাধিক স্পামিং করেন। তাহলে আপনার অ্যাকাউন্ট ব্যান/ব্লাক হতে পারে। সোশ্যাল নেটওয়ার্কের স্পামিং এড়ানোর জন্য আপনি বিভিন্ন link shortener ব্যবহার করতে পারেন | link shortener এর মাধ্যমে আপনি আপনার এফিলিয়েট লিংক শর্ট করে তা প্রমোশন করতে পারেন বা মার্কেটিং করতে পারেন! সে ক্ষেত্রে স্পামিং হবে না!
এছাড়াও অ্যাফিলিয়েট মার্কেটিং ট্রেনিং পেতে আমাদের বিল বাজার এফিলিয়েট গ্রুপে যুক্ত হতে পারেন যেখানে ফ্রিতে আপনি বিল বাজার অ্যাফিলিয়েট মার্কেটিং ট্রেনিং পাবেন!
বিল বাজার সাধারণত তাদের অ্যাফিলিয়েট মার্কেটারদের কে বিভিন্ন ধরনের কমিশন সিস্টেম প্রোভাইড করে থাকে। তার মধ্যে উল্লেখযোগ্য হচ্ছে ক্যাটাগরি ওয়াইজ কমিশন। আপনি নিচে দেখতে পাচ্ছেন অনেকগুলো ক্যাটাগরি রয়েছে এবং সেখানে বিভিন্ন ধরনের কমিশন সেট করা রয়েছে। আপনি যদি একটি প্রোডাক্ট বিক্রি করেন আপনার বিল বাজার অ্যাফিলিয়েট লিংকের মাধ্যমে, তাহলে আপনি এই অ্যাফিলিয়েট কমিশন বিল বাজার থেকে পাবেন।
শুধু তাই না যদি কোন কাস্টমার আপনার অ্যাফিলিয়েটের লিংকে ক্লিক করে billbazar.com.bd তে ভিজিট করে, এবং সেই ব্যক্তি যদি সেই লিং থেকে সেই প্রোডাক্ট না কেনে বা অন্য যে কোন প্রোডাক্ট কেনে তাহলেও আপনি আফিলিয়েট কমিশন পাবেন। অথবা সেই দিন সেই কাস্টমার যদি কোন প্রোডাক্ট না কেনে পরবর্তী ২৯ দিনের ভিতরে billbazar.com.bd থেকে কোন প্রোডাক্ট ক্রয় করে তাহলে আপনি কমিশন পাবেন। মনে রাখবেন আপনার বিল বাজার এফিলিয়েট লিংক থেকে কাস্টমার বিলবাজার ভিজিট করার পর যদি সেই কাস্টমার আর অন্য কোন অ্যাফিলিয়েট মার্কেটারদের লিংকে ক্লিক করে বিল বাজারে না ভিজিট করে, তাহলে কেবল আপনি এই কমিশন পাবেন।
কাস্টমার আপনার এফিলিয়েট লিংক ক্লিক করার পর সেই দিন সেই কাস্টমার প্রোডাক্ট নাও কিনতে পারে। কিন্তু সেই কাস্টমার পরবর্তী ২৯ দিনের ভিতরে যদি বিল বাজার থেকে কোন প্রোডাক্ট কেনে তাহলে আপনি কমিশন পাচ্ছেন।
আপনার এফিলিয়েট লিংক থেকে একজন কাস্টোমার বিলবাজার ভিজিট করার পর। সেই কাস্টমার যদি 29 দিনের ভিতরে কোন প্রোডাক্ট billbazar.com.bd থেকে ক্রয় করে তাহলে আপনি এই Affiliate কমিশন পাবেন। মনে রাখুন কাস্টমার প্রডাক্ট করায় করার পর সেই প্রোডাক্টের ডেলিভারি হওয়ার পর আপনার একটি সাকসেসফুল এফিলিয়েট সেলস আপনি আপনার বিলবাজার অ্যাফিলিয়েট একাউন্টের ড্যাশবোর্ডে দেখতে পাবেন। এরপর আপনি আপনার billbaZar Affiliate অ্যাকাউন্ট থেকে সেই আফিলিয়েট কমিশন উইথড্র করতে পারবেন।
B | C | D | K | ||
---|---|---|---|---|---|
1 | billbaZar Affiliate Commission | ||||
2 | # | Name | Parent Category | Commission Low | Commission High |
3 | 1 | Mens T-Shirts | Men's Fashion | 2.20% | Up To 10% |
4 | 2 | Punjabi | Men's Fashion | 2.00% | Up To 10% |
5 | 3 | Men's Shirts | Men's Fashion | 2.20% | Up To 10% |
6 | 4 | Polo Shirts | Men's Fashion | 2.20% | Up To 10% |
7 | 5 | Men's Jeans | Men's Fashion | 2.20% | Up To 10% |
8 | 6 | Men's Chinos | Men's Fashion | 2.20% | Up To 10% |
9 | 7 | Pants | Men's Fashion | 2.20% | Up To 10% |
10 | 8 | Casual Shirts | Men's Fashion | 2.20% | Up To 10% |
11 | 9 | Formal Shirts for Men | Men's Fashion | 2.20% | Up To 10% |
12 | 10 | Joggers & Sweats | Men's Fashion | 2.20% | Up To 10% |
13 | 11 | Waistcoats & Vests | Men's Fashion | 2.20% | Up To 10% |
14 | 12 | Underwear | Men's Fashion | 2.20% | Up To 10% |
15 | 13 | Suit Jackets | Men's Fashion | 2.20% | Up To 10% |
16 | 14 | Jackets & Coats | Men's Fashion | 2.20% | Up To 10% |
17 | 15 | Men's Hoodies & Sweatshirts | Men's Fashion | 2.20% | Up To 10% |
18 | 16 | Sweaters & Cardigans | Men's Fashion | 2.20% | Up To 10% |
19 | 17 | Saree | Women's Fashion | 2.20% | Up To 10% |
20 | 18 | Dresses | Women's Fashion | 2.20% | Up To 10% |
21 | 19 | Kurti Dress | Women's Fashion | 2.20% | Up To 10% |
22 | 20 | Girls Fashion | Women's Fashion | 2.20% | Up To 10% |
23 | 21 | Women's T-Shirts | Women's Fashion | 2.20% | Up To 10% |
24 | 22 | Women's Skirts | Women's Fashion | 2.20% | Up To 10% |
25 | 23 | Party Wear | Women's Fashion | 2.20% | Up To 10% |
26 | 24 | Women's Pants & Leggings | Ladies Western Clothes & Winter Clothes | 2.20% | Up To 10% |
27 | 25 | Salwar Kameez | Women's Fashion | 2.20% | Up To 10% |
28 | 26 | Three Pieces | Women's Fashion | 2.20% | Up To 10% |
29 | 27 | Lingerie, Sleep & Lounge | Women's Fashion | 2.20% | Up To 10% |
30 | 28 | Ladies Western Clothes & Winter Clothes | Women's Fashion | 2.20% | Up To 10% |
31 | 29 | Women’s Accessories | Women's Fashion | 2.20% | Up To 10% |
32 | 30 | featurephones | Electronic Devices | 1.00% | Up To 10% |
33 | 31 | Tablets | Electronic Devices | 2.00% | Up To 10% |
34 | 32 | Womens Shoes | Women's Fashion | 2.20% | Up To 10% |
35 | 33 | Foreign Products | TV & Home Appliances | 3.00% | Up To 10% |
36 | 34 | Women's Fashion | — | 2.20% | Up To 10% |
37 | 35 | Men's Fashion | — | 2.20% | Up To 10% |
38 | 36 | Smartphones | Electronic Devices | 2.00% | Up To 10% |
39 | 37 | Electronic Devices | — | 2.00% | Up To 10% |
40 | 38 | Electronic Accessories | — | 2.00% | Up To 10% |
41 | 39 | Medical Supplies | Health & Beauty | 2.00% | Up To 10% |
42 | 40 | Bath & Body | Health & Beauty | 2.20% | Up To 10% |
43 | 41 | Beauty Tools | Health & Beauty | 2.20% | Up To 10% |
44 | 42 | Fragrances | Health & Beauty | 2.00% | Up To 10% |
45 | 43 | Hair Care | Health & Beauty | 2.60% | Up To 10% |
46 | 44 | Makeup | Health & Beauty | 2.00% | Up To 10% |
47 | 45 | Mens Care | Health & Beauty | 2.00% | Up To 10% |
48 | 46 | Personal Care | Health & Beauty | 2.00% | Up To 10% |
49 | 47 | Skin Care | Health & Beauty | 2.00% | Up To 10% |
50 | 48 | Food Supplements | Health & Beauty | 2.00% | Up To 10% |
51 | 49 | TV & Home Appliances | — | 2.00% | Up To 10% |
52 | 50 | Home & Lifestyle | — | 2.40% | Up To 10% |
53 | 51 | laptops | Electronic Devices | 2.00% | Up To 10% |
54 | 52 | desktop/computer | Electronic Devices | 2.00% | Up To 10% |
55 | 53 | Camera | Electronic Devices | 2.20% | Up To 10% |
56 | 54 | Health & Beauty | — | 2.20% | Up To 10% |
57 | 55 | Sexual Wellness | Health & Beauty | 2.40% | Up To 10% |
58 | 56 | Babies & Toys | — | 2.00% | Up To 10% |
59 | 57 | Sports & Outdoor | — | 2.00% | Up To 10% |
60 | 58 | Watches & Accessories | — | 2.00% | Up To 10% |
61 | 59 | Automotive & Motorbike | — | 2.00% | Up To 10% |
62 | 60 | Men’s Accessories | Men's Fashion | 2.20% | Up To 10% |
63 | 61 | Men Bags | Men's Fashion | 2.40% | Up To 10% |
64 | 62 | Mens Shoes | Men's Fashion | 2.20% | Up To 10% |
65 | 63 | Bracelet For Women | Women's Jewelleries | 2.40% | Up To 10% |
66 | 64 | Body & Massage Oils | Bath & Body | 2.40% | Up To 10% |
67 | 65 | Men Fashion Rings | Men's Jewelleries | 3.00% | Up To 10% |
68 | 66 | Body Moisturizers | Bath & Body | 2.00% | Up To 10% |
69 | 67 | Men Fashion Necklaces | Men's Jewelleries | 3.00% | Up To 10% |
70 | 68 | Body Scrubs | Bath & Body | 2.00% | Up To 10% |
71 | 69 | Sunglasses For Men | Men's Jewelleries | 2.60% | Up To 10% |
72 | 70 | Body Soaps & Shower Gels | Bath & Body | 1.60% | Up To 10% |
73 | 71 | Women Sunglasses | Sunglasses | 2.00% | Up To 10% |
74 | 72 | Foot Care | Bath & Body | 2.00% | Up To 10% |
75 | 73 | Kids Sunglasses | Sunglasses | 2.40% | Up To 10% |
76 | 74 | Hair Removal Tools | Bath & Body | 2.00% | Up To 10% |
77 | 75 | Men Eyeglasses | Eyeglasses | 2.40% | Up To 10% |
78 | 76 | Hand Care | Bath & Body | 2.00% | Up To 10% |
79 | 77 | Women Eyeglasses | Eyeglasses | 2.40% | Up To 10% |
80 | 78 | Sun Care for Body | Bath & Body | 2.00% | Up To 10% |
81 | 79 | Automobile | Automotive & Motorbike | 2.00% | Up To 10% |
82 | 80 | Bath & Body Accessories | Bath & Body | 2.20% | Up To 10% |
83 | 81 | Auto Oils & Fluids | Automotive & Motorbike | 1.60% | Up To 10% |
84 | 82 | Curling Irons & Wands | Beauty Tools | 2.00% | Up To 10% |
85 | 83 | Interior Accessories | Automotive & Motorbike | 2.00% | Up To 10% |
86 | 84 | Flat Irons Hair Straighteners | Beauty Tools | 2.00% | Up To 10% |
87 | 85 | Exterior Accessories | Automotive & Motorbike | 2.00% | Up To 10% |
88 | 86 | Multi-stylers | Beauty Tools | 2.40% | Up To 10% |
89 | 87 | Exterior Vehicle Care | Automotive & Motorbike | 2.00% | Up To 10% |
90 | 88 | Hair Dryer | Beauty Tools | 1.60% | Up To 10% |
91 | 89 | Car Electronics Accessories | Automotive & Motorbike | 2.00% | Up To 10% |
92 | 90 | Face Skin Care Tools | Beauty Tools | 2.40% | Up To 10% |
93 | 91 | Car Audio | Automotive & Motorbike | 2.00% | Up To 10% |
94 | 92 | Foot Relief Tools | Beauty Tools | 2.40% | Up To 10% |
95 | 93 | Motorcycle | Automotive & Motorbike | 2.00% | Up To 10% |
96 | 94 | Hair Removal Accessories | Beauty Tools | 1.00% | Up To 10% |
97 | 95 | Moto Parts & Accessories | Automotive & Motorbike | 2.00% | Up To 10% |
98 | 96 | Body Slimming & Electric Massagers | Beauty Tools | 3.00% | Up To 20% |
99 | 97 | Motorcycle Riding Gear | Automotive & Motorbike | 2.00% | Up To 10% |
100 | 98 | Women's Perfumes & Fragrances | Fragrances | 2.00% | Up To 10% |
101 | 99 | Imported Cars | Automobile | 3.00% | Up To 30% |
102 | 100 | Gaming consoles | Electronic Devices | 1.00% | Up To 10% |
103 | 101 | Men Fragrance | Fragrances | 2.40% | Up To 10% |
104 | 102 | Cars for Sale | Automobile | 3.00% | Up To 10% |
105 | 103 | Security Cameras | Electronic Devices | 1.00% | Up To 10% |
106 | 104 | Unisex Fragrance | Fragrances | 2.00% | Up To 10% |
107 | 105 | Trucks | Automobile | 1.00% | Up To 10% |
108 | 106 | Realme | Smartphones | 1.00% | Up To 10% |
109 | 107 | Shampoo | Hair Care | 2.40% | Up To 10% |
110 | 108 | Car Lubricants | Auto Oils & Fluids | 1.60% | Up To 10% |
111 | 109 | Hair Treatment | Hair Care | 2.60% | Up To 10% |
112 | 110 | Transmission Fluids | Auto Oils & Fluids | 1.60% | Up To 10% |
113 | 111 | Hair Care Accessories | Hair Care | 2.20% | Up To 10% |
114 | 112 | Car Seat Cover | Interior Accessories | 3.00% | Up To 10% |
115 | 113 | Hair Brushes & Combs | Hair Care | 2.40% | Up To 10% |
116 | 114 | Floor Mats & Cargo Liners | Interior Accessories | 2.00% | Up To 10% |
117 | 115 | Hair Color | Hair Care | 2.40% | Up To 10% |
118 | 116 | Auto Interior Air Fresheners | Exterior Accessories | 2.00% | Up To 10% |
119 | 117 | Hair Conditioner | Hair Care | 2.40% | Up To 10% |
120 | 118 | Car Polish | Exterior Vehicle Care | 2.00% | Up To 10% |
121 | 119 | Hair Extensions & Hair Wigs | Hair Care | 2.40% | Up To 10% |
122 | 120 | Scooter & Scooty | Motorcycle | 2.40% | Up To 10% |
123 | 121 | Face | Makeup | 2.00% | Up To 10% |
124 | 122 | Bike / Motorcycle | Motorcycle | 2.00% | Up To 10% |
125 | 123 | Ladies Bag | Women's Fashion | 2.40% | Up To 10% |
126 | 124 | Lips Makeup | Makeup | 2.00% | Up To 10% |
127 | 125 | Drivetrain & Transmission | Moto Parts & Accessories | 2.00% | Up To 10% |
128 | 126 | Eyes Makeup | Makeup | 2.00% | Up To 10% |
129 | 127 | Moto oils & Fluids | Moto Parts & Accessories | 1.60% | Up To 10% |
130 | 128 | Nails | Makeup | 2.40% | Up To 10% |
131 | 129 | Moto Tools & Maintenance | Moto Parts & Accessories | 1.60% | Up To 10% |
132 | 130 | Travel Bag | Women's Fashion | 1.00% | Up To 10% |
133 | 131 | Makeup Palette & Set | Makeup | 2.00% | Up To 10% |
134 | 132 | Helmet | Motorcycle Riding Gear | 2.00% | Up To 10% |
135 | 133 | Bras | Lingerie, Sleep & Lounge | 2.20% | Up To 10% |
136 | 134 | Makeup Brush Set | Makeup | 2.00% | Up To 10% |
137 | 135 | Riding Gear Gloves | Motorcycle Riding Gear | 2.00% | Up To 10% |
138 | 136 | Panties | Lingerie, Sleep & Lounge | 2.20% | Up To 10% |
139 | 137 | Makeup Accessories | Makeup | 2.00% | Up To 10% |
140 | 138 | Eyewear | Motorcycle Riding Gear | 2.00% | Up To 10% |
141 | 139 | Lingerie Sets | Lingerie, Sleep & Lounge | 2.20% | Up To 10% |
142 | 140 | Makeup Removers | Makeup | 2.40% | Up To 10% |
143 | 141 | Nighty Dress | Lingerie, Sleep & Lounge | 2.20% | Up To 10% |
144 | 142 | Men's Deodorants | Mens Care | 2.00% | Up To 10% |
145 | 143 | Shaving & Grooming | Mens Care | 2.40% | Up To 10% |
146 | 144 | Thermal & Shapewear | Lingerie, Sleep & Lounge | 2.40% | Up To 10% |
147 | 145 | Hair Care | Mens Care | 2.00% | Up To 10% |
148 | 146 | Digital products | — | 0.80% | Up To 10% |
149 | 147 | Tank Tops & Slips | Lingerie, Sleep & Lounge | 2.00% | Up To 10% |
150 | 148 | billbaZar Gift Card | Gift Card | 0.80% | Up To 10% |
151 | 149 | Deodorants | Personal Care | 2.00% | Up To 10% |
152 | 150 | Google Play Gift Card | Gift Card | 0.80% | Up To 10% |
153 | 151 | Feminine Care | Personal Care | 2.00% | Up To 10% |
154 | 152 | Daraz Gift Card | Gift Card | 0.80% | Up To 10% |
155 | 153 | Personal Safety & Security | Personal Care | 2.40% | Up To 10% |
156 | 154 | Gift Card | Digital products | 0.80% | Up To 10% |
157 | 155 | Moisturizers and Cream | Skin Care | 2.00% | Up To 10% |
158 | 156 | Audio & Video | Digital products | 2.00% | Up To 10% |
159 | 157 | Serum & Essence | Skin Care | 2.00% | Up To 10% |
160 | 158 | Bangla Movie | Audio & Video | 2.00% | Up To 10% |
161 | 159 | Ladies Sweaters & Cardigans | Ladies Western Clothes & Winter Clothes | 2.20% | Up To 10% |
162 | 160 | Men's Face Mask & Packs | Skin Care | 2.00% | Up To 10% |
163 | 161 | Video | Audio & Video | 2.00% | Up To 10% |
164 | 162 | Jackets & Coats | Ladies Western Clothes & Winter Clothes | 2.20% | Up To 10% |
165 | 163 | Face Scrubs & Exfoliators | Skin Care | 2.00% | Up To 10% |
166 | 164 | Audio | Audio & Video | 2.00% | Up To 10% |
167 | 165 | Cross Body & Shoulder Bags | Ladies Bag | 2.40% | Up To 10% |
168 | 166 | Face Wash | Skin Care | 2.00% | Up To 10% |
169 | 167 | Utility/Software | Digital products | 2.00% | Up To 10% |
170 | 168 | Clutches | Ladies Bag | 1.60% | Up To 10% |
171 | 169 | Lip Balm and Treatment | Skin Care | 2.00% | Up To 10% |
172 | 170 | PC Software | Utility/Software | 2.00% | Up To 10% |
173 | 171 | Top-Handle Bags | Ladies Bag | 2.40% | Up To 10% |
174 | 172 | Toner & Mists | Skin Care | 2.00% | Up To 10% |
175 | 173 | Mobile App | Utility/Software | 2.00% | Up To 10% |
176 | 174 | Beauty Supplements | Food Supplements | 2.00% | Up To 10% |
177 | 175 | Food Preparation | Small Kitchen Appliances | 1.80% | Up To 10% |
178 | 176 | Multivitamins | Food Supplements | 2.00% | Up To 10% |
179 | 177 | Blenders | Small Kitchen Appliances | 1.80% | Up To 10% |
180 | 178 | Flat Sandals | Womens Shoes | 4.00% | Up To 10% |
181 | 179 | Sports Nutrition | Food Supplements | 2.00% | Up To 10% |
182 | 180 | Electric Kettles & Thermo Pots | Small Kitchen Appliances | 1.60% | Up To 10% |
183 | 181 | Heels | Womens Shoes | 2.00% | Up To 10% |
184 | 182 | Well Being | Food Supplements | 2.00% | Up To 10% |
185 | 183 | Electric Kettles | Small Kitchen Appliances | 1.60% | Up To 10% |
186 | 184 | Flat Shoes | Womens Shoes | 2.20% | Up To 10% |
187 | 185 | First Aid Supplies | Medical Supplies | 2.60% | Up To 10% |
188 | 186 | Wedges | Womens Shoes | 2.20% | Up To 10% |
189 | 187 | Health Accessories | Medical Supplies | 2.20% | Up To 10% |
190 | 188 | Women's Flip Flops | Womens Shoes | 2.20% | Up To 10% |
191 | 189 | Health Monitors & Tests | Medical Supplies | 2.20% | Up To 10% |
192 | 190 | Jewellery Collection | Women’s Accessories | 2.80% | Up To 10% |
193 | 191 | Injury Support and Braces | Medical Supplies | 2.20% | Up To 10% |
194 | 192 | Women Belts | Women’s Accessories | 2.20% | Up To 10% |
195 | 193 | Medical Tests | Medical Supplies | 2.20% | Up To 10% |
196 | 194 | Women's Hair Accessories | Women’s Accessories | 2.00% | Up To 10% |
197 | 195 | Nebulizer & Aspirators | Medical Supplies | 3.00% | Up To 10% |
198 | 196 | Women's Scarves | Women’s Accessories | 2.00% | Up To 10% |
199 | 197 | Ointments and Creams | Medical Supplies | 2.40% | Up To 10% |
200 | 198 | Ladies Umbrellas | Women’s Accessories | 2.40% | Up To 10% |
201 | 199 | Scale & Body Fat Analyzers | Medical Supplies | 2.20% | Up To 10% |
202 | 200 | Weekender bags | Travel Bag | 2.40% | Up To 10% |
203 | 201 | Bedding & Bath | Home & Lifestyle | 2.40% | Up To 10% |
204 | 202 | Laptop Backpacks | Travel Bag | 2.40% | Up To 10% |
205 | 203 | Bedding | Home & Lifestyle | 2.40% | Up To 10% |
206 | 204 | Suitcases | Travel Bag | 2.60% | Up To 10% |
207 | 205 | Home Décor | Home & Lifestyle | 2.40% | Up To 10% |
208 | 206 | Furniture | Home & Lifestyle | 2.60% | Up To 10% |
209 | 207 | Kitchen & Dining | Home & Lifestyle | 2.40% | Up To 10% |
210 | 208 | Lighting | Home & Lifestyle | 2.60% | Up To 10% |
211 | 209 | Lighting | Home & Lifestyle | 2.40% | Up To 10% |
212 | 210 | Laundry & Cleaning | Home & Lifestyle | 2.00% | Up To 10% |
213 | 211 | Tools, DIY & Outdoor | Home & Lifestyle | 2.00% | Up To 10% |
214 | 212 | Stationery & Craft | Home & Lifestyle | 2.00% | Up To 10% |
215 | 213 | Media, Music & Books | Home & Lifestyle | 2.40% | Up To 10% |
216 | 214 | Bathroom Scales | Bedding & Bath | 2.40% | Up To 10% |
217 | 215 | Shower Caddies & Hangers | Bedding & Bath | 2.40% | Up To 10% |
218 | 216 | Sainshower Curt | Bedding & Bath | 2.60% | Up To 10% |
219 | 217 | Towel Rails & Warmers | Bedding & Bath | 2.20% | Up To 10% |
220 | 218 | Blankets & Throws | Bedding | 2.40% | Up To 10% |
221 | 219 | Comforters, Quilts & Duvets | Bedding | 2.40% | Up To 10% |
222 | 220 | Shorts | Pants | 2.20% | Up To 10% |
223 | 221 | Mattress Pads | Bedding | 1.60% | Up To 10% |
224 | 222 | Men's Sneakers | Mens Shoes | 4.00% | Up To 10% |
225 | 223 | Pillows & Bolsters | Bedding | 2.60% | Up To 10% |
226 | 224 | Mens Sandals | Mens Shoes | 4.00% | Up To 10% |
227 | 225 | Home Artificial Flowers & Plants | Home Décor | 2.80% | Up To 10% |
228 | 226 | Men's Formal Shoes | Mens Shoes | 2.20% | Up To 10% |
229 | 227 | Candles & Candleholders | Home Décor | 3.00% | Up To 10% |
230 | 228 | Mens Boots | Mens Shoes | 2.20% | Up To 10% |
231 | 229 | Clocks | Home Décor | 2.20% | Up To 10% |
232 | 230 | Men's Flip Flops | Mens Shoes | 2.40% | Up To 10% |
233 | 231 | Curtains | Home Décor | 2.70% | Up To 10% |
234 | 232 | Men's Slip-Ons & Loafers | Mens Shoes | 2.20% | Up To 10% |
235 | 233 | Cushions & Cushion Covers | Home Décor | 2.40% | Up To 10% |
236 | 234 | Men's House Slippers | Mens Shoes | 4.00% | Up To 10% |
237 | 235 | Picture Frames | Home Décor | 2.40% | Up To 10% |
238 | 236 | boys shoes | Mens Shoes | 2.20% | Up To 10% |
239 | 237 | Floor Mat Carpet | Home Décor | 2.60% | Up To 10% |
240 | 238 | Fashion backpacks | Men Bags | 3.00% | Up To 10% |
241 | 239 | Vases & Vessels | Home Décor | 2.40% | Up To 10% |
242 | 240 | Weekender bags | Men Bags | 2.00% | Up To 10% |
243 | 241 | Bedroom Furniture | Furniture | 2.40% | Up To 10% |
244 | 242 | Business Bags | Men Bags | 1.60% | Up To 10% |
245 | 243 | Living Room Furniture | Furniture | 2.00% | Up To 10% |
246 | 244 | Men's Messenger Bags | Men Bags | 2.00% | Up To 10% |
247 | 245 | Office Furniture | Furniture | 2.00% | Up To 10% |
248 | 246 | Crossbody Bags | Men Bags | 2.00% | Up To 10% |
249 | 247 | Storage & Organisation | Kitchen & Dining | 2.40% | Up To 10% |
250 | 248 | Travel Bags | Men Bags | 2.60% | Up To 10% |
251 | 249 | Coffee & Tea | Kitchen & Dining | 2.40% | Up To 10% |
252 | 250 | Men Belts | Men’s Accessories | 2.20% | Up To 10% |
253 | 251 | Cookware | Kitchen & Dining | 1.60% | Up To 10% |
254 | 252 | Fashion Wallets | Men Bags | 1.60% | Up To 10% |
255 | 253 | Dinnerware | Kitchen & Dining | 2.40% | Up To 10% |
256 | 254 | Men's Hats & Caps | Men’s Accessories | 2.40% | Up To 10% |
257 | 255 | Kitchen & Table Linen | Kitchen & Dining | 2.60% | Up To 10% |
258 | 256 | Ties & Bow Ties | Men’s Accessories | 2.20% | Up To 10% |
259 | 257 | Kitchen Storage & Accessories | Kitchen & Dining | 2.00% | Up To 10% |
260 | 258 | Gloves For Men | Men’s Accessories | 2.40% | Up To 10% |
261 | 259 | Kitchen Accessories | Kitchen & Dining | 2.00% | Up To 10% |
262 | 260 | Serveware | Kitchen & Dining | 2.40% | Up To 10% |
263 | 261 | Ceiling Light | Lighting | 2.00% | Up To 10% |
264 | 262 | Floor Lamps | Lighting | 2.40% | Up To 10% |
265 | 263 | Lamp Shades | Lighting | 2.60% | Up To 10% |
266 | 264 | Samsung Mobile Phones | Smartphones | 2.00% | Up To 10% |
267 | 265 | Light Bulbs | Lighting | 2.00% | Up To 10% |
268 | 266 | Xiaomi Mobile Phones | Smartphones | 2.60% | Up To 10% |
269 | 267 | Lighting Fixtures & Components | Lighting | 2.80% | Up To 10% |
270 | 268 | OPPO Mobile Phones | Smartphones | 2.40% | Up To 10% |
271 | 269 | Outdoor Lighting | Lighting | 2.40% | Up To 10% |
272 | 270 | Vivo Mobile Phones | Smartphones | 2.00% | Up To 10% |
273 | 271 | Rechargeable & Flashlights | Lighting | 2.40% | Up To 10% |
274 | 272 | Infinix Mobile Phones | Smartphones | 2.00% | Up To 10% |
275 | 273 | Specialty Lighting | Lighting | 2.40% | Up To 10% |
276 | 274 | Motorola Mobile Phones | Smartphones | 2.00% | Up To 10% |
277 | 275 | Table Lamps | Lighting | 2.40% | Up To 10% |
278 | 276 | Tecno Mobile Phones | Smartphones | 1.60% | Up To 10% |
279 | 277 | Wall Lights & Sconces | Lighting | 2.60% | Up To 10% |
280 | 278 | Traditional Laptops | laptops | 1.00% | Up To 10% |
281 | 279 | Brushes, Sponges & Wipers | Laundry & Cleaning | 2.40% | Up To 10% |
